Specifications
Gender | Girls', Boys' |
---|---|
Category | Athletic Shoes |
Style | Comfort |
Occasion | Daily |
Toe Shape | Round Toe |
Upper Materials | Microfiber |
Outsole Materials | EVA (Ethylene Vinyl Acetate) |
Embellishment | Magic Tape |
Pattern | Color Block |
Season | Winter |
Size chart date source | Provided by Supplier. |
Age Group | Kids |
How to Measure
Introductions: When Measuring your feet please remember to wear the socks/hosiery you would normally wear for this type of footwear.
- Step1:Prepare a blank paper
- Step2:Place your foot on the blank paper
- Step3:Mark the end of your heel and the tip of your longest toe
- Step4:Measure the length with a ruler and find out the size at below chart
Note: Please read How-to-Measure section very carefully before using our size chart. According to the foot length to chose your shoes.In addition, note that the size chart may vary from product to product with different size chart IDs.
Size Chart
Provided by Supplier.
InchesCentimeters
Size | Foot Length |
---|---|
US9.5 / EU26 / UK8.5 Toddle | 6½ |
US10 / EU27 / UK9 Toddle | 6¾ |
US11 / EU28 / UK10 Little Kids | 7 |
US11.5 / EU29 / UK10.5 Little Kids | 7¼ |
US12.5 / EU30 / UK11.5 Little Kids | 7½ |
US13 / EU31 / UK12 Little Kids | 7¾ |
US1 / EU32 / UK13 Little Kids | 8 |
US1.5 / EU33 / UK14 Little Kids | 8¼ |
US3 / EU34 / UK2 Little Kids | 8½ |
US3.5 / EU35 / UK2.5 Big Kids | 8¾ |
US4.5 / EU36 / UK3.5 Big Kids | 9 |
US5 / EU37 / UK4 Big Kids | 9 |
New Sport Athletic Sneaker
$69.99Price
Color
Size